Honours BoardÂ
Chairman | President | Secretary | Junior Secretary | Treasurer | 1st XI Captain | 2nd XI Captain | 3rd XI Captain | |
---|---|---|---|---|---|---|---|---|
Name | Name | Name | Name | Name | Name | Name | Name | |
2020 | A Gough | A Sidebottom | K Walsh | L Davies | G Morrison | G Gibson | S Marriott | - |
2019 | A Gough | A Sidebottom | K Walsh | L Davies | G Morrison | G Gibson | M Cole | - |
2018 | A Gough | A Sidebottom | H Culloden | K Walsh | D Gibson | T Wells | R Williams | - |
2017 | A Gough | A Sidebottom | H Culloden | K Price | D Gibson | A Jones | R Williams | M Bentley |
2016 | A Gough | A Sidebottom | H Culloden | K Price | D Gibson | A Jones | R Williams | M Bentley |
2015 | A Gough | A Sidebottom | H Culloden | K Price | D Gibson | T Kilby | R Williams | M Bentley |
2014 | A Tomlinson | |||||||
2013 | ||||||||
2012 | ||||||||
2011 | ||||||||
2010 | ||||||||
2009 | ||||||||
2008 | ||||||||
2007 | ||||||||
2006 | ||||||||
2005 | ||||||||
2004 | ||||||||
2003 | ||||||||
2002 | ||||||||
2001 | ||||||||
2000 | ||||||||
1999 | ||||||||
1998 | ||||||||
1997 | ||||||||
1996 | ||||||||
1995 | ||||||||
1994 | ||||||||
1993 | ||||||||
1992 | ||||||||
1991 | ||||||||
1990 | ||||||||
1989 | ||||||||
1988 | ||||||||
1987 | ||||||||
1986 | ||||||||
1985 | ||||||||
1984 | ||||||||
1983 | ||||||||
1982 | ||||||||
1981 | ||||||||
1980 |
Batting Honours | Bowling Honours | Fielding Honours | ||||||
---|---|---|---|---|---|---|---|---|
Name | Detail | Notes (100+ Runs) | Name | Detail | Notes (5+ Wickets) | Name | Detail | Notes (5+ Catches/wickets) |
E.G. A Legend | E.G. 115*, Pannal (a) 2018 | E.G. A Legend | e.g.: 7*57 v Pannal (a) 2018 | E.G. A Legend | e.g.: 5 catches v Pannal (a) 2018 | |||
d |